Kahnawake (senior) | 2 |
Kanehsatake (senior) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 05, 2026 11:00 AM | Dollard Civic Centre | Kahnawake (senior) | Kanehsatake (senior) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kahnawake (senior) | 0 | 0 | 0 | 0 |
| Kanehsatake (senior) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kahnawake (senior) | 0 | 0 | 0 | 0 |
| Kanehsatake (senior) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kahnawake (senior) | -- |
| Kanehsatake (senior) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |