Patriotes M15 | 3 |
Mustangs2 M15 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 13, 2026 4:00 PM | Centre sportif Rosanne-Laflamme | Patriotes M15 | Mustangs2 M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| Mustangs2 M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| Mustangs2 M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes M15 | -- |
| Mustangs2 M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |