Patriotes M15 | 8 |
WILA2 M15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1525 | Thu, May. 28, 2026 8:30 PM | Centre sportif Rosanne-Laflamme | Patriotes M15 | WILA2 M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| WILA2 M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M15 | 0 | 0 | 0 | 0 |
| WILA2 M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes M15 | -- |
| WILA2 M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |