Patriotes M13 | 5 |
WILA M13 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1332 | Thu, May. 28, 2026 7:30 PM | Centre sportif Rosanne-Laflamme | Patriotes M13 | WILA M13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M13 | 0 | 0 | 0 | 0 |
| WILA M13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Patriotes M13 | 0 | 0 | 0 | 0 |
| WILA M13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Patriotes M13 | -- |
| WILA M13 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |