1e Place M11 | 2 |
2e Place M11 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 07, 2026 4:00 PM | Centre sportif Robert-Lebel | 1e Place M11 | 2e Place M11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1e Place M11 | 0 | 0 | 0 | 0 |
| 2e Place M11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 1e Place M11 | 0 | 0 | 0 | 0 |
| 2e Place M11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1e Place M11 | -- |
| 2e Place M11 | -- |
| Jean Côté |
| Patrick Smith |