3e Pool A M13 | 4 |
3e Pool B M13 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 07, 2026 10:00 AM | Centre sportif Robert-Lebel | 3e Pool A M13 | 3e Pool B M13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3e Pool A M13 | 0 | 0 | 0 | 0 |
| 3e Pool B M13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3e Pool A M13 | 0 | 0 | 0 | 0 |
| 3e Pool B M13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 3e Pool A M13 | -- |
| 3e Pool B M13 | -- |
| Alexandros Sergerie |
| Tristan Pelletier |