Kanesatake M11 | 8 |
West-Island M11 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1122 | Wed, Jun. 11, 2025 6:00 PM | Olympia Arena | Kanesatake M11 | West-Island M11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kanesatake M11 | 3 | 3 | 2 | 8 |
| West-Island M11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kanesatake M11 | 0 | 0 | 0 | 0 |
| West-Island M11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kanesatake M11 | -- |
| West-Island M11 | -- |
| Period 1 |
|---|
| Kanesatake M11 at 10:06 - #63 Jayden Petterson |
| Kanesatake M11 at 3:00 - #82 Benjamin Damphousse |
| Kanesatake M11 at 1:54 - #46 Théo Lefebvre |
| Period 2 |
| Kanesatake M11 at 8:09 - #82 Benjamin Damphousse |
| Kanesatake M11 at 6:58 - #46 Théo Lefebvre from #41 Kayden Canatonquin |
| Kanesatake M11 at 6:02 - #88 Raronhienhawi Tomlinson |
| Period 3 |
| Kanesatake M11 at 4:09 - #63 Jayden Petterson |
| Kanesatake M11 at 3:06 - #63 Jayden Petterson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Jayden Petterson | 3 | 0 | 3 | 0.00 |
| 46 | Théo Lefebvre | 2 | 0 | 2 | 0.00 |
| 82 | Benjamin Damphousse | 2 | 0 | 2 | 0.00 |
| 88 | Raronhienhawi Tomlinson | 1 | 0 | 1 | 0.00 |
| 41 | Kayden Canatonquin | 0 | 1 | 1 | 0.00 |
| Aronhiawente Hunter jr. Gabriel | 0 | 0 | 0 | 0.00 | |
| 3 | Benjamin Damphousse | 0 | 0 | 0 | 0.00 |
| 6 | Eden Lemieux (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Aubree Lauzon | 0 | 0 | 0 | 0.00 |
| 17 | Tewenhiseroken Gareau | 0 | 0 | 0 | 0.00 |
| 21 | Wyatt Simon Nelson | 0 | 0 | 0 | 0.00 |
| 25 | Teiakotakeraton Tomlinson (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Avery Cross | 0 | 0 | 0 | 0.00 |
| 53 | Laurent Thouin | 0 | 0 | 0 | 0.00 |
| 73 | Sydney Reynolds (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Tehoronhiahnhen Diabo | 0 | 0 | 0 | 0.00 |
| 83 | Harley Thornicroft | 0 | 0 | 0 | 0.00 |
| 93 | Victor Pelland | 0 | 0 | 0 | 0.00 |
| 98 | Iohrhen'hatie Etienne | 0 | 0 | 0 | 0.00 |
| 99 | Brandon Ionescu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |