Sherbrooke (senior) | 3 |
West Bay Bombers (senior) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 4:00 PM | Olympia Arena | Sherbrooke (senior) | West Bay Bombers (senior) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherbrooke (senior) | 0 | 0 | 0 | 0 |
| West Bay Bombers (senior) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sherbrooke (senior) | 0 | 0 | 0 | 0 |
| West Bay Bombers (senior) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sherbrooke (senior) | -- |
| West Bay Bombers (senior) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |