Kahnawake (senior) | 9 |
Sherbrooke (senior) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 1:00 PM | Olympia Arena | Kahnawake (senior) | Sherbrooke (senior) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kahnawake (senior) | 0 | 0 | 0 | 0 |
| Sherbrooke (senior) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kahnawake (senior) | 0 | 0 | 0 | 0 |
| Sherbrooke (senior) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kahnawake (senior) | -- |
| Sherbrooke (senior) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |