Kanesatake M13 | 4 |
Laval M13 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1308 | Mon, May. 19, 2025 8:00 PM | Olympia Arena | Kanesatake M13 | Laval M13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kanesatake M13 | 1 | 2 | 1 | 4 |
| Laval M13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kanesatake M13 | 0 | 0 | 0 | 0 |
| Laval M13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kanesatake M13 | -- |
| Laval M13 | -- |
| Period 1 |
|---|
| Kanesatake M13 at 2:35 - #85 Louka Pichette |
| Period 2 |
| Kanesatake M13 at 12:07 - #16 Liam Tomlinson |
| Kanesatake M13 at 2:05 - #14 Liam Desormeaux |
| Period 3 |
| Kanesatake M13 at 7:07 - #16 Liam Tomlinson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Tomlinson | 2 | 0 | 2 | 0.00 |
| 14 | Liam Desormeaux | 1 | 0 | 1 | 0.00 |
| 85 | Louka Pichette | 1 | 0 | 1 | 0.00 |
| 6 | Eden Lemieux | 0 | 0 | 0 | 0.00 |
| 7 | Jason Jr. Gabriel | 0 | 0 | 0 | 0.00 |
| 11 | Ronwaniente Gareau | 0 | 0 | 0 | 0.00 |
| 12 | Victoria Rodrigue | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Boisvert | 0 | 0 | 0 | 0.00 |
| 25 | Teiakotakeraton Tomlinson | 0 | 0 | 0 | 0.00 |
| 26 | Charlie Nicholas | 0 | 0 | 0 | 0.00 |
| 27 | Iehontsiiostha Gareau | 0 | 0 | 0 | 0.00 |
| 28 | Lucas Drysdale | 0 | 0 | 0 | 0.00 |
| 29 | Nathan Ladouceur | 0 | 0 | 0 | 0.00 |
| 30 | Oakley McGregor | 0 | 0 | 0 | 0.00 |
| 34 | Sydney Reynolds | 0 | 0 | 0 | 0.00 |
| 37 | Prince Saunders Simon | 0 | 0 | 0 | 0.00 |
| 61 | Alexis Boivin | 0 | 0 | 0 | 0.00 |
| 66 | Jeremy Clermont | 0 | 0 | 0 | 0.00 |
| 77 | Iohahiio Gabriel | 0 | 0 | 0 | 0.00 |
| 79 | Greyson Gabriel | 0 | 0 | 0 | 0.00 |
| 97 | Knox Langlois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Oakley McGregor | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |