KAHNAWAKE | 12 |
BLAINVILLE | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Sep. 25, 2021 3:00 PM | Parc équestre de Blainville | KAHNAWAKE | BLAINVILLE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KAHNAWAKE | 0 | 0 | 0 | 0 |
BLAINVILLE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KAHNAWAKE | 0 | 0 | 0 | 0 |
BLAINVILLE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KAHNAWAKE | -- |
BLAINVILLE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kanerahtens Bush | 0 | 0 | 0 | 0.00 |
5 | Jamie McComber | 0 | 0 | 0 | 0.00 |
11 | Markie Kirby | 0 | 0 | 0 | 0.00 |
13 | Atewennio Deer | 0 | 0 | 0 | 0.00 |
15 | Cole Kirby | 0 | 0 | 0 | 0.00 |
18 | Dalston Day | 0 | 0 | 0 | 0.00 |
22 | Kole Beaton | 0 | 0 | 0 | 0.00 |
37 | Zack Powell | 0 | 0 | 0 | 0.00 |
41 | Kaheriios Montour | 0 | 0 | 0 | 0.00 |
44 | Okwi Stacey | 0 | 0 | 0 | 0.00 |
48 | Hank Delisle | 0 | 0 | 0 | 0.00 |
61 | Brad Thomas | 0 | 0 | 0 | 0.00 |
122 | Matthew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Marc-Alexandre Galarneau | 0 | 0 | 0 | 0.00 |
3 | Davin Miller | 0 | 0 | 0 | 0.00 |
4 | Alexis Genest | 0 | 0 | 0 | 0.00 |
7 | Mathis Couillard | 0 | 0 | 0 | 0.00 |
9 | Raphaël Lamothe | 0 | 0 | 0 | 0.00 |
10 | Charle-Antoine Galarneau | 0 | 0 | 0 | 0.00 |
12 | Steven McPhee | 0 | 0 | 0 | 0.00 |
13 | Renaud Lalande | 0 | 0 | 0 | 0.00 |
17 | Antoine Farand | 0 | 0 | 0 | 0.00 |
19 | Terence Chayer | 0 | 0 | 0 | 0.00 |
23 | Gabriel Desrosiers | 0 | 0 | 0 | 0.00 |
30 | Félix Antoine Simard | 0 | 0 | 0 | 0.00 |
77 | Félix Genest | 0 | 0 | 0 | 0.00 |
97 | Pascal Xavier Poirier | 0 | 0 | 0 | 0.00 |
99 | Samuel Bouffard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mario Chagnon |
Roger Benoit |