WESTBAY | 10 |
BLAINVILLE | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sat, Sep. 11, 2021 12:30 PM | TBA | WESTBAY | BLAINVILLE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTBAY | 0 | 0 | 0 | 0 |
BLAINVILLE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WESTBAY | 0 | 0 | 0 | 0 |
BLAINVILLE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WESTBAY | -- |
BLAINVILLE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Sebastien Gaudet Legault | 0 | 0 | 0 | 0.00 |
2 | Anders Bjella | 0 | 0 | 0 | 0.00 |
4 | Antoine Asselin | 0 | 0 | 0 | 0.00 |
10 | Nick Boehler | 0 | 0 | 0 | 0.00 |
12 | Alex Kruze | 0 | 0 | 0 | 0.00 |
12 | Kevin Miau | 0 | 0 | 0 | 0.00 |
17 | Joey Cheetham | 0 | 0 | 0 | 0.00 |
18 | Steph Charbonneau | 0 | 0 | 0 | 0.00 |
25 | Mathew Paterson | 0 | 0 | 0 | 0.00 |
35 | Chris Statham | 0 | 0 | 0 | 0.00 |
66 | Quentin Norris | 0 | 0 | 0 | 0.00 |
77 | Dan Fitzhenry | 0 | 0 | 0 | 0.00 |
88 | Max Murdoch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Marc-Alexandre Galarneau | 0 | 0 | 0 | 0.00 |
3 | Davin Miller | 0 | 0 | 0 | 0.00 |
4 | Alexis Genest | 0 | 0 | 0 | 0.00 |
7 | Mathis Couillard | 0 | 0 | 0 | 0.00 |
9 | Renaud Lalande | 0 | 0 | 0 | 0.00 |
10 | Charle-Antoine Galarneau | 0 | 0 | 0 | 0.00 |
12 | Steven McPhee | 0 | 0 | 0 | 0.00 |
17 | Antoine Farand | 0 | 0 | 0 | 0.00 |
19 | Terence Chayer | 0 | 0 | 0 | 0.00 |
20 | Marc-André Laporte | 0 | 0 | 0 | 0.00 |
23 | Gabriel Desrosiers | 0 | 0 | 0 | 0.00 |
30 | Félix Antoine Simard | 0 | 0 | 0 | 0.00 |
77 | Félix Genest | 0 | 0 | 0 | 0.00 |
97 | Pascal Xavier Poirier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Demis Leroux |
Mario Chagnon |