Boisbriand (senior) | 3 |
Kanehsatake (senior) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 27, 2026 4:00 PM | Complexe 2 glaces de Boisbriand | Boisbriand (senior) | Kanehsatake (senior) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boisbriand (senior) | 0 | 0 | 0 | 0 |
| Kanehsatake (senior) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Boisbriand (senior) | 0 | 0 | 0 | 0 |
| Kanehsatake (senior) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Boisbriand (senior) | -- |
| Kanehsatake (senior) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |