'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mustangs Terrebonne M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forts Chambly M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablos Saint-Eustache M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels Roussillon M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors Kanehsatake M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans Laval M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rebels Roussillon M11 | 5 | 3 | 2 | 0 | 6 | 0 | 17 | 20 | -3 |
Mustangs Terrebonne Blanc M11 | 3 | 2 | 1 | 0 | 4 | 0 | 16 | 6 | 10 |
Mustangs Terrebonne Noir M11 | 3 | 2 | 1 | 0 | 4 | 0 | 9 | 4 | 5 |
Warriors Kanehsatake M11 | 4 | 1 | 2 | 1 | 3 | 0 | 13 | 18 | -5 |
Vikings Westvalley M11 | 5 | 1 | 3 | 1 | 3 | 0 | 14 | 27 | -13 |
Forts Chambly M11 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 5 |
Diablos Saint-Eustache M11 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 14 | 1 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
La Crosse Quebec assume le leadership du developpement et de la pratique de La Crosse au Quebec au benefice des athletes de tous les niveaux et de tout age.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.