'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mustangs Terrebonne M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forts Chambly M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablos Saint-Eustache M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels Roussillon M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors Kanehsatake M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans Laval M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Patriotes Longueuil M13 | 6 | 6 | 0 | 0 | 12 | 0 | 43 | 11 | 32 |
Forts Chambly M13 | 5 | 3 | 2 | 0 | 6 | 0 | 30 | 21 | 9 |
Cobras Trois-Rivières M13 | 4 | 2 | 1 | 1 | 5 | 0 | 27 | 16 | 11 |
Mustangs Terrebonne M13 | 4 | 2 | 1 | 1 | 5 | 0 | 16 | 10 | 6 |
Rebels Roussillon M13 | 5 | 2 | 3 | 0 | 4 | 0 | 22 | 18 | 4 |
Extrême Sherbrooke M13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M13 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 30 | -18 |
Diablos Saint-Eustache M13 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 46 | -44 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|
La Crosse Quebec assume le leadership du developpement et de la pratique de La Crosse au Quebec au benefice des athletes de tous les niveaux et de tout age.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.