'); tr.append("
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mustangs Terrebonne M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forts Chambly M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diablos Saint-Eustache M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebels Roussillon M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors Kanehsatake M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titans Laval M9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rebels Roussillon M11 | 5 | 3 | 2 | 0 | 6 | 0 | 17 | 20 | -3 |
Mustangs Terrebonne Blanc M11 | 3 | 2 | 1 | 0 | 4 | 0 | 16 | 6 | 10 |
Mustangs Terrebonne Noir M11 | 3 | 2 | 1 | 0 | 4 | 0 | 9 | 4 | 5 |
Warriors Kanehsatake M11 | 4 | 1 | 2 | 1 | 3 | 0 | 13 | 18 | -5 |
Vikings Westvalley M11 | 5 | 1 | 3 | 1 | 3 | 0 | 14 | 27 | -13 |
Forts Chambly M11 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 5 |
Diablos Saint-Eustache M11 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 14 | 1 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Patriotes Longueuil M13 | 6 | 6 | 0 | 0 | 12 | 0 | 43 | 11 | 32 |
Forts Chambly M13 | 5 | 3 | 2 | 0 | 6 | 0 | 30 | 21 | 9 |
Cobras Trois-Rivières M13 | 4 | 2 | 1 | 1 | 5 | 0 | 27 | 16 | 11 |
Mustangs Terrebonne M13 | 4 | 2 | 1 | 1 | 5 | 0 | 16 | 10 | 6 |
Rebels Roussillon M13 | 5 | 2 | 3 | 0 | 4 | 0 | 22 | 18 | 4 |
Extrême Sherbrooke M13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M13 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 30 | -18 |
Diablos Saint-Eustache M13 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 46 | -44 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rebels Roussillon M15 | 8 | 7 | 1 | 0 | 14 | 0 | 66 | 22 | 44 |
Mustangs Terrebonne Gris M15 | 6 | 5 | 1 | 0 | 10 | 0 | 41 | 7 | 34 |
Mustangs Terrebonne Noir M15 | 7 | 5 | 2 | 0 | 10 | 0 | 29 | 13 | 16 |
Patriotes Longueuil M15 | 9 | 5 | 4 | 0 | 10 | 0 | 38 | 39 | -1 |
Bisons Varennes M15 | 7 | 4 | 3 | 0 | 8 | 0 | 35 | 22 | 13 |
Cobras Trois-Rivières M15 | 7 | 4 | 3 | 0 | 8 | 0 | 27 | 27 | 0 |
Forts Chambly M15 | 5 | 1 | 4 | 0 | 2 | 0 | 17 | 37 | -20 |
Vikings Westvalley 1 M15 | 5 | 1 | 4 | 0 | 2 | 0 | 14 | 27 | -13 |
Vikings Westvalley 2 M15 | 6 | 1 | 5 | 0 | 2 | 0 | 9 | 42 | -33 |
Diablos Saint-Eustache M15 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 43 | -40 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Patriotes Longueuil M17 | 6 | 5 | 1 | 0 | 10 | 0 | 39 | 11 | 28 |
Cobras Trois-Rivières M17 | 4 | 3 | 1 | 0 | 6 | 0 | 25 | 13 | 12 |
Mustangs Terrebonne M17 | 5 | 3 | 2 | 0 | 6 | 0 | 17 | 11 | 6 |
Vikings Westvalley M17 | 7 | 3 | 4 | 0 | 6 | 0 | 18 | 22 | -4 |
Diablos Saint-Eustache M17 | 6 | 0 | 6 | 0 | 0 | 0 | 5 | 47 | -42 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Patriotes Longueuil M22 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 3 |
Mustangs Terrebonne M22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Équipe Québec M17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vikings Westvalley M22 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | -3 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
West Bay Bombers | 6 | 5 | 0 | 0 | 11 | 1 | 30 | 14 | 16 |
Wendake | 6 | 4 | 1 | 0 | 9 | 1 | 45 | 28 | 17 |
Rive-Nord Montréal | 6 | 3 | 3 | 0 | 6 | 0 | 31 | 26 | 5 |
Estrie | 6 | 0 | 6 | 0 | 0 | 0 | 11 | 49 | -38 |
Team | GP | W | L | T | PTS | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
West Bay Bombers (LCCSQ) | 10 | 9 | 0 | 1 | 19 | 0 | 122 | 59 | 63 |
Héritage Chiropratique de Blainville (LCCSQ) | 10 | 7 | 3 | 0 | 14 | 0 | 100 | 63 | 37 |
Kahnawake (LCCSQ) | 10 | 6 | 3 | 1 | 13 | 0 | 97 | 90 | 7 |
Lennoxville Cougars (LCCSQ) | 10 | 4 | 6 | 0 | 8 | 0 | 65 | 67 | -2 |
Brébeuf Alumni (LCCSQ) | 9 | 2 | 7 | 0 | 4 | 0 | 66 | 82 | -16 |
Sherbrooke (LCCSQ) | 9 | 0 | 9 | 0 | 0 | 0 | 30 | 119 | -89 |
La Crosse Quebec assume le leadership du developpement et de la pratique de La Crosse au Quebec au benefice des athletes de tous les niveaux et de tout age.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.