West Bay Bombers (LCCSQ) | 17 |
Sherbrooke (LCCSQ) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Sep. 14, 2024 3:30 PM | Kahnawake Sports Complex | West Bay Bombers (LCCSQ) | Sherbrooke (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Bay Bombers (LCCSQ) | 0 | 0 | 0 | 0 |
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Bay Bombers (LCCSQ) | 0 | 0 | 0 | 0 |
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Bay Bombers (LCCSQ) | -- |
Sherbrooke (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |