Kahnawake (LCCSQ) | 10 |
Héritage Chiropratique de Blainville (LCCSQ) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Sep. 14, 2024 2:00 PM | Kahnawake Sports Complex | Kahnawake (LCCSQ) | Héritage Chiropratique de Blainville (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake (LCCSQ) | 0 | 0 | 0 | 0 |
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake (LCCSQ) | 0 | 0 | 0 | 0 |
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kahnawake (LCCSQ) | -- |
Héritage Chiropratique de Blainville (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |