Brébeuf Alumni (LCCSQ) | 13 |
Sherbrooke (LCCSQ) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Sep. 14, 2024 12:30 PM | Kahnawake Sports Complex | Brébeuf Alumni (LCCSQ) | Sherbrooke (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brébeuf Alumni (LCCSQ) | 0 | 0 | 0 | 0 |
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brébeuf Alumni (LCCSQ) | 0 | 0 | 0 | 0 |
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brébeuf Alumni (LCCSQ) | -- |
Sherbrooke (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |