Héritage Chiropratique de Blainville (LCCSQ) | 8 |
Lennoxville Cougars (LCCSQ) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Sep. 07, 2024 3:30 PM | Memorial Rink | Héritage Chiropratique de Blainville (LCCSQ) | Lennoxville Cougars (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Lennoxville Cougars (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Lennoxville Cougars (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Héritage Chiropratique de Blainville (LCCSQ) | -- |
Lennoxville Cougars (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |