Sherbrooke (LCCSQ) | 2 |
Héritage Chiropratique de Blainville (LCCSQ) | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Sep. 07, 2024 2:00 PM | Memorial Rink | Sherbrooke (LCCSQ) | Héritage Chiropratique de Blainville (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Héritage Chiropratique de Blainville (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherbrooke (LCCSQ) | -- |
Héritage Chiropratique de Blainville (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |