Patriotes Longueuil M17 | 5 |
Vikings Westvalley M17 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Jul. 14, 2024 1:00 PM | Arena Emile-Butch-Bouchard | Patriotes Longueuil M17 | Vikings Westvalley M17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriotes Longueuil M17 | 0 | 0 | 0 | 0 |
Vikings Westvalley M17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Patriotes Longueuil M17 | 0 | 0 | 0 | 0 |
Vikings Westvalley M17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Patriotes Longueuil M17 | -- |
Vikings Westvalley M17 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |