Longueuil M15 | 9 |
West-Island1 M15 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1501 | Wed, May. 07, 2025 7:30 PM | Centre sportif Rosanne-Laflamme | Longueuil M15 | West-Island1 M15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longueuil M15 | 0 | 0 | 0 | 0 |
West-Island1 M15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longueuil M15 | 0 | 0 | 0 | 0 |
West-Island1 M15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Longueuil M15 | -- |
West-Island1 M15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christophe Gemme, Officiel mineur |
Francis Cloutier, Arbitre |
Fred Gareau, Chrono |
Fred Gareau, Officiel mineur |
Mickael Bessette, Arbitre |