Forts Chambly M15 | 0 |
Rebels Roussillon M15 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Mon, May. 20, 2024 8:00 PM | Centre sportif Robert-Lebel | Forts Chambly M15 | Rebels Roussillon M15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forts Chambly M15 | 0 | 0 | 0 | 0 |
Rebels Roussillon M15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forts Chambly M15 | 0 | 0 | 0 | 0 |
Rebels Roussillon M15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forts Chambly M15 | -- |
Rebels Roussillon M15 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |