Cobras Trois-Rivières M15 | 7 |
Patriotes Longueuil M15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, May. 11, 2024 11:00 AM | Aréna Claude-Mongrain | Cobras Trois-Rivières M15 | Patriotes Longueuil M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras Trois-Rivières M15 | 0 | 0 | 0 | 0 |
| Patriotes Longueuil M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cobras Trois-Rivières M15 | 0 | 0 | 0 | 0 |
| Patriotes Longueuil M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cobras Trois-Rivières M15 | -- |
| Patriotes Longueuil M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |