Forts Chambly M13 | 3 |
Cobras Trois-Rivières M13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jul. 14, 2024 11:00 AM | Olympia de Longueuil | Forts Chambly M13 | Cobras Trois-Rivières M13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forts Chambly M13 | 0 | 0 | 0 | 0 |
Cobras Trois-Rivières M13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forts Chambly M13 | 0 | 0 | 0 | 0 |
Cobras Trois-Rivières M13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forts Chambly M13 | -- |
Cobras Trois-Rivières M13 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |