TROIS-RIVIÈRES | 13 |
WESTBAY | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Oct. 09, 2021 10:00 AM | Parc des Seigneurs | TROIS-RIVIÈRES | WESTBAY |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TROIS-RIVIÈRES | 0 | 0 | 0 | 0 | 0 |
WESTBAY | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TROIS-RIVIÈRES | 0 | 0 | 0 | 0 | 0 |
WESTBAY | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TROIS-RIVIÈRES | -- |
WESTBAY | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |