THE THREE BARES LC | 13 |
TROIS-RIVIÈRES | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Oct. 09, 2021 1:30 PM | Parc des Seigneurs | THE THREE BARES LC | TROIS-RIVIÈRES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
THE THREE BARES LC | 0 | 0 | 0 | 0 |
TROIS-RIVIÈRES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
THE THREE BARES LC | 0 | 0 | 0 | 0 |
TROIS-RIVIÈRES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
THE THREE BARES LC | -- |
TROIS-RIVIÈRES | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Nicholas Soubry | 0 | 0 | 0 | 0.00 |
0 | Steven Pelliccione | 0 | 0 | 0 | 0.00 |
6 | Stuart Johnston | 0 | 0 | 0 | 0.00 |
8 | Daniel Chand | 0 | 0 | 0 | 0.00 |
9 | Christopher Parkinson | 0 | 0 | 0 | 0.00 |
11 | Brendan Byrne | 0 | 0 | 0 | 0.00 |
18 | Daniela Solomon | 0 | 0 | 0 | 0.00 |
19 | Carter Schultz | 0 | 0 | 0 | 0.00 |
20 | Jon Uysal | 0 | 0 | 0 | 0.00 |
23 | Ethan Forgrave | 0 | 0 | 0 | 0.00 |
23 | Matt Tse | 0 | 0 | 0 | 0.00 |
25 | Matthew Keresteci | 0 | 0 | 0 | 0.00 |
27 | Matthew Gorman | 0 | 0 | 0 | 0.00 |
28 | Andrew Cooledge | 0 | 0 | 0 | 0.00 |
33 | Simon Hudson | 0 | 0 | 0 | 0.00 |
34 | Patrick Turner | 0 | 0 | 0 | 0.00 |
45 | Oliver Bolsterli | 0 | 0 | 0 | 0.00 |
77 | Gardie Herr | 0 | 0 | 0 | 0.00 |
98 | John Hicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Julien Arès | 0 | 0 | 0 | 0.00 |
2 | Jérémy Vézina | 0 | 0 | 0 | 0.00 |
3 | David-Étienne Labelle | 0 | 0 | 0 | 0.00 |
4 | Jérémy Houle | 0 | 0 | 0 | 0.00 |
9 | Marc-Olivier St-Pierre | 0 | 0 | 0 | 0.00 |
11 | Thomas Dostie | 0 | 0 | 0 | 0.00 |
15 | Jérémy Loof-Prévost | 0 | 0 | 0 | 0.00 |
19 | François Lacerte | 0 | 0 | 0 | 0.00 |
21 | Alex Gervais | 0 | 0 | 0 | 0.00 |
29 | Andres Felipe Rey Gordillo | 0 | 0 | 0 | 0.00 |
47 | Jean-Phillip Sylvestre | 0 | 0 | 0 | 0.00 |
69 | Nicolas Côté | 0 | 0 | 0 | 0.00 |
86 | Marc-Antoine Perron | 0 | 0 | 0 | 0.00 |
94 | Julien Houle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Leroux |
Dominic Chayer |