KAHNAWAKE | 7 |
THE THREE BARES LC | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Sep. 18, 2021 3:00 PM | Kahnawake Sports Complex | KAHNAWAKE | THE THREE BARES LC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KAHNAWAKE | 0 | 0 | 0 | 0 |
THE THREE BARES LC | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
KAHNAWAKE | 0 | 0 | 0 | 0 |
THE THREE BARES LC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KAHNAWAKE | -- |
THE THREE BARES LC | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Arontase Paul | 0 | 0 | 0 | 0.00 |
3 | Kerry Kane | 0 | 0 | 0 | 0.00 |
4 | Kanerahtens Bush | 0 | 0 | 0 | 0.00 |
5 | Jamie McComber | 0 | 0 | 0 | 0.00 |
8 | Sonni Deer | 0 | 0 | 0 | 0.00 |
11 | Markie Kirby | 0 | 0 | 0 | 0.00 |
13 | Atewennio Deer | 0 | 0 | 0 | 0.00 |
14 | Karak Two-Axe | 0 | 0 | 0 | 0.00 |
15 | Cole Kirby | 0 | 0 | 0 | 0.00 |
18 | Dalston Day | 0 | 0 | 0 | 0.00 |
21 | Thoko Goodleaf | 0 | 0 | 0 | 0.00 |
22 | Kole Beaton | 0 | 0 | 0 | 0.00 |
37 | Zack Powell | 0 | 0 | 0 | 0.00 |
41 | Kaheriios Montour | 0 | 0 | 0 | 0.00 |
42 | Oran Horn | 0 | 0 | 0 | 0.00 |
42 | Tyson Two-Axe | 0 | 0 | 0 | 0.00 |
44 | Okwi Stacey | 0 | 0 | 0 | 0.00 |
48 | Hank Delisle | 0 | 0 | 0 | 0.00 |
61 | Brad Thomas | 0 | 0 | 0 | 0.00 |
66 | Turner Allisson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Christopher Parkinson | 0 | 0 | 0 | 0.00 |
4 | Steven Pelliccione | 0 | 0 | 0 | 0.00 |
6 | Stuart Johnston | 0 | 0 | 0 | 0.00 |
7 | Gardie Herr | 0 | 0 | 0 | 0.00 |
14 | Jon Uysal | 0 | 0 | 0 | 0.00 |
18 | Daniela Solomon | 0 | 0 | 0 | 0.00 |
19 | Carter Schultz | 0 | 0 | 0 | 0.00 |
21 | Guillaume Noack | 0 | 0 | 0 | 0.00 |
22 | David Van Hees | 0 | 0 | 0 | 0.00 |
23 | Ethan Forgrave | 0 | 0 | 0 | 0.00 |
25 | Matthew Keresteci | 0 | 0 | 0 | 0.00 |
28 | Andrew Cooledge | 0 | 0 | 0 | 0.00 |
34 | Daniel Chand | 0 | 0 | 0 | 0.00 |
51 | Patrick Turner | 0 | 0 | 0 | 0.00 |
66 | Brendan Byrne | 0 | 0 | 0 | 0.00 |
88 | Matthew Gorman | 0 | 0 | 0 | 0.00 |
98 | John Hicks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christian Lamothe |
Francis Cloutier |