ROUSSILLON | 3 |
KAHNAWAKE | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Sep. 18, 2021 10:00 AM | Kahnawake Sports Complex | ROUSSILLON | KAHNAWAKE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROUSSILLON | 0 | 0 | 0 | 0 |
KAHNAWAKE | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ROUSSILLON | 0 | 0 | 0 | 0 |
KAHNAWAKE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ROUSSILLON | -- |
KAHNAWAKE | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Samuel Vincent | 0 | 0 | 0 | 0.00 |
5 | Lachappelle Vincent | 0 | 0 | 0 | 0.00 |
7 | Kevin Guénette | 0 | 0 | 0 | 0.00 |
10 | Marc-Olivier Carrière | 0 | 0 | 0 | 0.00 |
11 | Marc-Antoine Morin | 0 | 0 | 0 | 0.00 |
15 | Guillaume Dorais-Moïse | 0 | 0 | 0 | 0.00 |
16 | Jean-Philippe Rialland | 0 | 0 | 0 | 0.00 |
18 | Alexandre Jutras | 0 | 0 | 0 | 0.00 |
25 | Mikaël Brière | 0 | 0 | 0 | 0.00 |
26 | Anthony Desmarais | 0 | 0 | 0 | 0.00 |
33 | Simon-Mathieu Boudreau | 0 | 0 | 0 | 0.00 |
63 | Angus Lahache | 0 | 0 | 0 | 0.00 |
65 | Philippe Hébert | 0 | 0 | 0 | 0.00 |
89 | Léo Longtin | 0 | 0 | 0 | 0.00 |
96 | Tom Nobel-Landry | 0 | 0 | 0 | 0.00 |
97 | Charles-Antoine Boudreau | 0 | 0 | 0 | 0.00 |
99 | Jean-Daniel Ratté | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Arontase Paul | 0 | 0 | 0 | 0.00 |
3 | Kerry Kane | 0 | 0 | 0 | 0.00 |
4 | Kanerahtens Bush | 0 | 0 | 0 | 0.00 |
5 | Jamie McComber | 0 | 0 | 0 | 0.00 |
11 | Markie Kirby | 0 | 0 | 0 | 0.00 |
13 | Atewennio Deer | 0 | 0 | 0 | 0.00 |
14 | Karak Two-Axe | 0 | 0 | 0 | 0.00 |
15 | Cole Kirby | 0 | 0 | 0 | 0.00 |
18 | Dalston Day | 0 | 0 | 0 | 0.00 |
21 | Thoko Goodleaf | 0 | 0 | 0 | 0.00 |
22 | Kole Beaton | 0 | 0 | 0 | 0.00 |
37 | Zack Powell | 0 | 0 | 0 | 0.00 |
41 | Kaheriios Montour | 0 | 0 | 0 | 0.00 |
42 | Oran Horn | 0 | 0 | 0 | 0.00 |
44 | Okwi Stacey | 0 | 0 | 0 | 0.00 |
48 | Hank Delisle | 0 | 0 | 0 | 0.00 |
61 | Brad Thomas | 0 | 0 | 0 | 0.00 |
66 | Turner Allisson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominic Chayer |
Roger Benoit |