Rive-Nord Montréal | 1 |
West Bay Bombers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jun. 29, 2024 1:00 PM | TBA | Rive-Nord Montréal | West Bay Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rive-Nord Montréal | 0 | 0 | 0 | 0 |
| West Bay Bombers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rive-Nord Montréal | 0 | 0 | 0 | 0 |
| West Bay Bombers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rive-Nord Montréal | -- |
| West Bay Bombers | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |