Chambly2 M15 | 4 |
Longueuil M15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1540 | Thu, Jul. 03, 2025 8:00 PM | Centre sportif Robert-Lebel | Chambly2 M15 | Longueuil M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chambly2 M15 | 0 | 0 | 0 | 0 |
| Longueuil M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chambly2 M15 | 0 | 0 | 0 | 0 |
| Longueuil M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chambly2 M15 | -- |
| Longueuil M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Arnaud Beauchamp | 0 | 0 | 0 | 0.00 | |
| Ben Berube | 0 | 0 | 0 | 0.00 | |
| Benjamin Duchesne | 0 | 0 | 0 | 0.00 | |
| Benjamin Porlier | 0 | 0 | 0 | 0.00 | |
| Charles-Olivier Désormeaux | 0 | 0 | 0 | 0.00 | |
| Edouard Gagnon (AP) | 0 | 0 | 0 | 0.00 | |
| Loic Leblanc | 0 | 0 | 0 | 0.00 | |
| Mathias Lagacé | 0 | 0 | 0 | 0.00 | |
| Mavrick Michon | 0 | 0 | 0 | 0.00 | |
| Philippe Brault | 0 | 0 | 0 | 0.00 | |
| Winston Barber Hyde | 0 | 0 | 0 | 0.00 | |
| Zachary Gilbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Benjamin Grenier | 0 | 0 | 0 | 0.00 | |
| Benjamin Labrecque | 0 | 0 | 0 | 0.00 | |
| Caleb Langlois | 0 | 0 | 0 | 0.00 | |
| Cameron Ellis | 0 | 0 | 0 | 0.00 | |
| Chase Menard | 0 | 0 | 0 | 0.00 | |
| Félix Chaput | 0 | 0 | 0 | 0.00 | |
| Francis Noiseux | 0 | 0 | 0 | 0.00 | |
| Jacob Delisle | 0 | 0 | 0 | 0.00 | |
| Jayden Soucy | 0 | 0 | 0 | 0.00 | |
| Maxime Leclerc | 0 | 0 | 0 | 0.00 | |
| Mikaël Bélec | 0 | 0 | 0 | 0.00 | |
| Nathan Deroy | 0 | 0 | 0 | 0.00 | |
| Nikola Fournier | 0 | 0 | 0 | 0.00 | |
| Théo Bourget | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Raphaël Tellier |
| Tristan Pelletier |