Chambly2 M15 | 2 |
Chambly1 M15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1530 | Mon, Jun. 09, 2025 8:00 PM | Centre sportif Robert-Lebel | Chambly2 M15 | Chambly1 M15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chambly2 M15 | 0 | 0 | 0 | 0 |
| Chambly1 M15 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chambly2 M15 | 0 | 0 | 0 | 0 |
| Chambly1 M15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chambly2 M15 | -- |
| Chambly1 M15 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Arnaud Beauchamp | 0 | 0 | 0 | 0.00 | |
| Ben Berube | 0 | 0 | 0 | 0.00 | |
| Benjamin Duchesne | 0 | 0 | 0 | 0.00 | |
| Benjamin Porlier | 0 | 0 | 0 | 0.00 | |
| Charles-Olivier Désormeaux | 0 | 0 | 0 | 0.00 | |
| Edouard Gagnon (AP) | 0 | 0 | 0 | 0.00 | |
| Jacob Patenaude | 0 | 0 | 0 | 0.00 | |
| Loic Leblanc | 0 | 0 | 0 | 0.00 | |
| Mathias Lagacé | 0 | 0 | 0 | 0.00 | |
| Mavrick Michon | 0 | 0 | 0 | 0.00 | |
| Philippe Brault | 0 | 0 | 0 | 0.00 | |
| Winston Barber Hyde | 0 | 0 | 0 | 0.00 | |
| Zachary Gilbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexandre Duchaine | 0 | 0 | 0 | 0.00 | |
| Antoine Vincent | 0 | 0 | 0 | 0.00 | |
| Caleb Spearson Goulet | 0 | 0 | 0 | 0.00 | |
| Felix Nols | 0 | 0 | 0 | 0.00 | |
| Hugo Pelletier | 0 | 0 | 0 | 0.00 | |
| Justin Ouimet | 0 | 0 | 0 | 0.00 | |
| Laurent Vaillancourt | 0 | 0 | 0 | 0.00 | |
| Louis Brunet | 0 | 0 | 0 | 0.00 | |
| Louis-Philippe Leroux | 0 | 0 | 0 | 0.00 | |
| Miko Rochette | 0 | 0 | 0 | 0.00 | |
| Nicolas Gagnon | 0 | 0 | 0 | 0.00 | |
| Rosalie Vincent | 0 | 0 | 0 | 0.00 | |
| Xavier Gilbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Patrick Smith |
| Tristan Pelletier |