Longueuil1 (Noir) M17 | 2 |
West-Island M17 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1701 | Wed, May. 07, 2025 8:30 PM | Centre sportif Rosanne-Laflamme | Longueuil1 (Noir) M17 | West-Island M17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longueuil1 (Noir) M17 | 0 | 0 | 0 | 0 |
West-Island M17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Longueuil1 (Noir) M17 | 0 | 0 | 0 | 0 |
West-Island M17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Longueuil1 (Noir) M17 | -- |
West-Island M17 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christophe Gemme, Chrono |
Francis Cloutier, Arbitre |
Francis Noiseux, Officiel mineur |
Mickael Bessette, Arbitre |