Sherbrooke (LCCSQ) | 14 |
Kahnawake (LCCSQ) | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Sep. 07, 2024 9:30 AM | Memorial Rink | Sherbrooke (LCCSQ) | Kahnawake (LCCSQ) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Kahnawake (LCCSQ) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sherbrooke (LCCSQ) | 0 | 0 | 0 | 0 |
Kahnawake (LCCSQ) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sherbrooke (LCCSQ) | -- |
Kahnawake (LCCSQ) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |