Mustangs Terrebonne M17 | 8 |
Diablos Saint-Eustache M17 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Jul. 14, 2024 1:00 PM | Olympia de Longueuil | Mustangs Terrebonne M17 | Diablos Saint-Eustache M17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Terrebonne M17 | 0 | 0 | 0 | 0 |
Diablos Saint-Eustache M17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs Terrebonne M17 | 0 | 0 | 0 | 0 |
Diablos Saint-Eustache M17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs Terrebonne M17 | -- |
Diablos Saint-Eustache M17 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |