Cobras Trois-Rivières M13 | 11 |
Vikings Westvalley M13 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, May. 11, 2024 2:00 PM | Aréna Claude-Mongrain | Cobras Trois-Rivières M13 | Vikings Westvalley M13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras Trois-Rivières M13 | 0 | 0 | 0 | 0 |
Vikings Westvalley M13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cobras Trois-Rivières M13 | 0 | 0 | 0 | 0 |
Vikings Westvalley M13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cobras Trois-Rivières M13 | -- |
Vikings Westvalley M13 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |